<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Life table parameters and predation rate of Neoseiulus californicus(Acari: Phytoseiidae)feeding on Panonychus citriand Eutetranychus orientalis(Acari: Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>265</FirstPage>
			<LastPage>282</LastPage>
			<ELocationID EIdType="pii">238205</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v13i2.83614</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aya</FirstName>
					<LastName>Gazoly</LastName>
<Affiliation>Zoology and Agricultural Nematology Department, Faculty of Agriculture, Cairo University, Giza, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Abd-Allah</FirstName>
					<LastName>M. Afifi</LastName>
<Affiliation>Zoology and Agricultural Nematology Department, Faculty of Agriculture, Cairo University, Giza, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Fatma</FirstName>
					<LastName>S. Ali</LastName>
<Affiliation>Zoology and Agricultural Nematology Department, Faculty of Agriculture, Cairo University, Giza, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>M. Ahmed</LastName>
<Affiliation>Zoology and Agricultural Nematology Department, Faculty of Agriculture, Cairo University, Giza, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>This study aimed 1) to investigate the effect of two citrus mites, &lt;em&gt;Panonychus citri&lt;/em&gt; (McGregor) and &lt;em&gt;Eutetranychus&lt;/em&gt;&lt;em&gt; orientalis&lt;/em&gt; (Klein) as food on the biological parameters of &lt;em&gt;Neoseiulus californicus&lt;/em&gt; (McGregor), and 2) to evaluate the effect of three factors (temperature with two levels (T), diet type with four levels (P) and density of diet with five levels (D)) on predation and reproduction rate of &lt;em&gt;N. californicus&lt;/em&gt; alone, as well as the interactions between them, using factorial design with general linear model. From the results, feeding the predatory mite, &lt;em&gt;N. californicus&lt;/em&gt; on mobile stages of &lt;em&gt;P. citri &lt;/em&gt;caused a significant reduction in the pre-adult and adult longevity periods of females (4.96 and 24.22 days), respectively. Significant increase in the total fecundity (34 eggs/female) over an oviposition period of 14 days compared to feeding on &lt;em&gt;E. orientalis &lt;/em&gt;was observed. Also, the values of the intrinsic rate of increase (&lt;em&gt;r&lt;/em&gt;&lt;sub&gt;m&lt;/sub&gt;) and the finite rate of increase (λ) parameters were higher, and at the same time, the generation time (&lt;em&gt;T&lt;/em&gt;) and doubling time (&lt;em&gt;DT&lt;/em&gt;) were shorter when the predator fed on &lt;em&gt;P. citri&lt;/em&gt; mobile stages than &lt;em&gt;E. orientalis. &lt;/em&gt;Using a factorial design with general linear model, the predation rate of &lt;em&gt;N. californicus&lt;/em&gt; and the daily number of eggs deposited by female were significantly (&lt;em&gt;p &lt;/em&gt;&lt; 0.01) affected by the three factors: temperature (T), diet type (P), and density of diet (D) alone, and with interaction between them. The high fecundity, short generation time, and moderate &lt;em&gt;r&lt;sub&gt;m&lt;/sub&gt;&lt;/em&gt; of population of &lt;em&gt;N. californicus&lt;/em&gt; in addition to being better adapted to high temperatures indicate significant potential as an effective biological control agent for the two citrus mites, &lt;em&gt;P. citri&lt;/em&gt; and &lt;em&gt;E. orientalis&lt;/em&gt; attacking citrus orchards. Results are necessarily being considered in pest management decisions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biocontrol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Citrus mites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life table parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neoseiulus californicus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Predation efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238205_44302aa565f17569bc3cec7531455a80.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
