<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Faunaand distribution of house dust mites in twonorthern districts of Kerala, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">238258</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v13i1.82961</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Indu</FirstName>
					<LastName>Karuthedath</LastName>
<Affiliation>PG &amp; Research Department of Zoology,Farook College(Autonomous), Calicut, Kerala, India</Affiliation>

</Author>
<Author>
					<FirstName>Sobha</FirstName>
					<LastName>Thalakkattil Raghavan</LastName>
<Affiliation>PG &amp; Research Department of Zoology,Farook College(Autonomous), Calicut, Kerala, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>This preliminary survey of house dust mites was carried out in two districts in Northern Kerala &lt;em&gt;i.e.&lt;/em&gt;, Malappuram and Kozhikkode. The study was conducted from December 2021 to November 2022. Collection of dust samples was done from a total of 160 houses, which were randomly selected 40 rural houses and 40 urban houses from each of the districts. A total of 6382 mites were collected from 147 houses. The most abundant species obtained from all the collected sites was the &lt;em&gt;Dermatophagoides pteronyssinus&lt;/em&gt; (Trouessart) (67.69%) followed by the species&lt;em&gt; Blomia tropicalis&lt;/em&gt; Bronswijk, Cock &amp; Oshima (27.5%). Other species obtained were &lt;em&gt;Sturnophagoides&lt;/em&gt; sp., &lt;em&gt;Cheyletus eruditus &lt;/em&gt;(Schrank), &lt;em&gt;Cheyletus malaccensis &lt;/em&gt;Oudemans, &lt;em&gt;Glycycometus&lt;/em&gt; sp., &lt;em&gt;Tyrophagus putrescentiae&lt;/em&gt; (Schrank), &lt;em&gt;Chortoglyphus arcuatus&lt;/em&gt; (Troupeau), &lt;em&gt;Suidasia&lt;/em&gt; sp. The mean number of mites present in Malappuram and Kozhikode districts showed a statistically significant difference. Also, the mean number of mites present between urban houses and rural houses differed significantly. A statistical test (Fischer&#039;s exact test) was performed to analyze the influence of weather parameters, viz., temperature and relative humidity on the presence of mites in the surveyed houses revealed that the mite population is dependent on relative humidity and independent of temperature.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blomia tropicalis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dermatophagoides pteronyssinus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Relative humidity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban and rural</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238258_f3722109f451549bcf7ddf74a178e698.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
