<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of some fertilizer compounds as a resistance inducer instrawberryplantson life history parameters of Tetranychus urticae (Acari: Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>275</FirstPage>
			<LastPage>293</LastPage>
			<ELocationID EIdType="pii">238536</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v11i2.71273</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammed Ali</FirstName>
					<LastName>Abdelwines</LastName>
<Affiliation>Assistant Professor of Agricultural Zoology in Zoology and Agric. Nematology Department, Faculty of Agriculture, Cairo University</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>M. Ahmed</LastName>
<Affiliation>Zoology and Agric. Nematology Department, Faculty of Agriculture, Cairo University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The two-spotted spider mite (TSSM), &lt;em&gt;Tetranychus urticae &lt;/em&gt;Koch, is a major pest of strawberry crops and pest management strategies are essential to control it. Life table parameters are useful tools for evaluating resistance or susceptibility of host plants to pests. So, the effects of application of some fertilizer compounds on two strawberry cultivars (i.e. Festival and Fortuna), as a resistance inducer (i.e. fulvic acid, humic acid, potassium citrate, and calcium carbonate), have been investigated on biological characters and life table parameters of &lt;em&gt;T. urticae&lt;/em&gt; under laboratory conditions. Results indicate that the oviposition period, adult longevity period and fecundity of &lt;em&gt;T. urticae&lt;/em&gt; females were significantly affected when reared on leaf disks of two cultivars treated by above-mentioned fertilizer treatments. The number of deposited eggs per mite female also was remarkably different among the treatments and lower than that of the control. The fertilizer compounds significantly reduced the net reproductive rate (&lt;em&gt;R&lt;sub&gt;0&lt;/sub&gt;&lt;/em&gt;) and intrinsic rate of increase (&lt;em&gt;r&lt;/em&gt;) compared to the control. Similarly, the finite rate of increase (&lt;em&gt;λ&lt;/em&gt;) and gross reproduction rate (&lt;em&gt;GRR&lt;/em&gt;) for the control were significantly higher than that of other treatments. The lower value of the intrinsic rate of increase (&lt;em&gt;r&lt;/em&gt;) of &lt;em&gt;T. urticae&lt;/em&gt; was recorded on Fortuna cultivar of strawberry plants treated by potassium citrate and calcium carbonate than that of other treatments. So, these compounds potassium citrate and calcium carbonate applied on could be relative resistance inducers for Fortuna cultivar of strawberry plants that decrease &lt;em&gt;T. urticae&lt;/em&gt; populations. This suggests that these inducers with Fortuna cultivar could be employed toward a sustainable management of &lt;em&gt;T. urticae&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Induced resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life tables parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mites control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">strawberry fertilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TSSM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238536_68a6658bf78d64510dbc55ebb0d0d72f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
