<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Toxicity and ovicidal activity of different entomopathogenic fungi, Hirsutella extracts on Tetranychus urticae(Acari:Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>143</LastPage>
			<ELocationID EIdType="pii">238568</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v11i1.70229</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Suradet</FirstName>
					<LastName>Buttachon</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture at Kamphaeng Saen, Kasetsart University</Affiliation>

</Author>
<Author>
					<FirstName>War</FirstName>
					<LastName>War May Zin</LastName>
<Affiliation>Department of Chemistry, Pathein University, Pathien 10014, Myanmar</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Crude ethyl acetate extracts of six entomopathogenic fungi, &lt;em&gt;Hirsutella&lt;/em&gt; species were screened against &lt;em&gt;Tetranychus urticae&lt;/em&gt; Koch (Acari: Tetranychidae). In this study, all extracts presented potential to control eggs and adult female activities. Laboratory evaluation of the crude extracts of &lt;em&gt;Hirsutella citriformis&lt;/em&gt;,&lt;em&gt; H. guignardii&lt;/em&gt;,&lt;em&gt; H. petchabunensis&lt;/em&gt;,&lt;em&gt; H. satumaensis&lt;/em&gt;, &lt;em&gt;H. saussurei&lt;/em&gt; and &lt;em&gt;H. thompsonii&lt;/em&gt; showed slightly toxicity and median lethal concentration (LC&lt;sub&gt;50&lt;/sub&gt;) values of 7,579.94, 8,910.38, 8,579.45, 5,055.96, 1,555.46 and 44,197.85 mg/L at 72 h after treatment against adult females of &lt;em&gt;T. urticae&lt;/em&gt;, respectively. Related LC&lt;sub&gt;50&lt;/sub&gt; values that exhibited on eggs were 12,701.86, 30,922.72, 10,870.96, 12,635.56, 9,244.59 and 22,676.66 mg/L at 5 days after exposure. The most effective on &lt;em&gt;T. urticae&lt;/em&gt; eggs and adult females is &lt;em&gt;H. saussurei&lt;/em&gt;. Moreover, all extracts deceased the fecundity of &lt;em&gt;T. urticae&lt;/em&gt; after being fed with mulberry leaf discs treated the crude extract of six species of &lt;em&gt;Hirsutella &lt;/em&gt;under residual effect bioassay. The results suggest that the ethyl acetate extracts of &lt;em&gt;Hirsutella citriformis&lt;/em&gt;,&lt;em&gt; H. guignardii&lt;/em&gt;,&lt;em&gt; H. petchabunensis&lt;/em&gt;,&lt;em&gt; H. thompsonii&lt;/em&gt;, &lt;em&gt;H. satumaensi &lt;/em&gt;and&lt;em&gt; H. saussurei&lt;/em&gt; have the potential to be used for the control of &lt;em&gt;T. urticae&lt;/em&gt; in the future.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Hirsutella</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetranychus urticae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fungal metabolites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biological control</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238568_b824344fd1076d60f3b4f985e32d4b2c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
