<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The efficacy of some chemical and botanical pesticidesagainst Tetranychus urticae(Acari: Tetranychidae) on Platanus orientalis(Platanaceae) in urban areas</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>309</FirstPage>
			<LastPage>319</LastPage>
			<ELocationID EIdType="pii">238640</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v10i3.67629</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Fatemi</LastName>
<Affiliation>Department of Plant Protection, ACECR, Institute of Higher Education Jahad Daneshgahi, Kashmar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehssan</FirstName>
					<LastName>Torabi</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture and Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Olyaie Torshiz</LastName>
<Affiliation>Department of Plant Protection, ACECR, Institute of Higher Education Jahad Daneshgahi, Kashmar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Taherian</LastName>
<Affiliation>Horticulture Crop Research Department, Khorasan Razavi Agricultural and Natural Resources Research and Education Center, AREEO, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The two-spotted spider mite, &lt;em&gt;Tetranychus urticae&lt;/em&gt; Koch (Acari: Tetranychidae), is a destructive pest causing significant damage to trees and shrubs in urban green spaces. Using pesticides is considered the most prevalent approach towards controlling this pest. In this research, the effects of pesticides abamectin, fenproxymate, Tondexir&lt;sup&gt;®&lt;/sup&gt;, Sirinol&lt;sup&gt;®&lt;/sup&gt;, and Palizin&lt;sup&gt;®&lt;/sup&gt; on the mortality of &lt;em&gt;T. urticae&lt;/em&gt; were investigated in the laboratory and urban green spaces. Laboratory bioassays were conducted with five concentrations of each pesticide between 0.72–3.60, 0.50–3.00, 1275–6800, 595–5950, and 325–3900 mg ai/L for abamectin, fenproxymate, Tondexir&lt;sup&gt;®&lt;/sup&gt;, Sirinol&lt;sup&gt;®&lt;/sup&gt;, and Palizin&lt;sup&gt;®&lt;/sup&gt;, respectively in five replicates. Field experiments were conducted based on a complete randomized block design (CRBD) in the urban green space of Mashhad city on the oriental plane trees (&lt;em&gt;Platanus orientalis&lt;/em&gt; L.) infested with &lt;em&gt;T. urticae&lt;/em&gt;. Treatments included triplicate sprayings with commercial formulations of abamectin (250 mg/L) and fenproxymate (500 mg/L) as well as Tondexir&lt;sup&gt;®&lt;/sup&gt; (2000 mg/L), Sirinol&lt;sup&gt;®&lt;/sup&gt; (2000 mg/L), and Palizin&lt;sup&gt;®&lt;/sup&gt; (2000 mg/L), and water (control). Abamectin and fenproxymate showed the highest toxicity for &lt;em&gt;T. urticae&lt;/em&gt; adult females with LC&lt;sub&gt;50&lt;/sub&gt;s of 1.61 and 1.16 mg ai/L, respectively. Tondexir&lt;sup&gt;®&lt;/sup&gt; showed a lower toxicity for &lt;em&gt;T. urticae&lt;/em&gt; (LC&lt;sub&gt;50&lt;/sub&gt; = 2500.53 mg ai/L) compared to Sirinol&lt;sup&gt;®&lt;/sup&gt; (LC&lt;sub&gt;50&lt;/sub&gt; = 1308.58 mg ai/L) and Palizin&lt;sup&gt;®&lt;/sup&gt; (LC&lt;sub&gt;50&lt;/sub&gt; = 1494.73 mg ai/L). Abamectin and fenproxymate showed the highest population reduction in &lt;em&gt;T. urticae&lt;/em&gt; adults on plane trees after 28 days (98.68 ± 0.64 and 99.70 ± 0.56%, respectively). For egg populations also, abamectin and fenproxymate showed a better reduction compared to other insecticides. Palizin&lt;sup&gt;®&lt;/sup&gt; showed the least efficiency (32.60 ± 2.40%) in controlling &lt;em&gt;T. urticae&lt;/em&gt; adults. &lt;em&gt;T. urticae&lt;/em&gt; eggs were reduced better with Tondexir&lt;sup&gt;®&lt;/sup&gt; (35.85 ± 2.24%) compared to Sirinol&lt;sup&gt;®&lt;/sup&gt; (22.54 ± 0.69%) and Palizin&lt;sup&gt;®&lt;/sup&gt; (20.85 ± 1.5%). Although abamectin and fenproxymate showed better control of &lt;em&gt;T. urticae&lt;/em&gt; adults and eggs, spraying with more efficient botanical insecticides such as Tondexir&lt;sup&gt;®&lt;/sup&gt; Sirinol&lt;sup&gt;®&lt;/sup&gt; are suggested in urban areas due to health concerns for the residents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tetranychus urticae, abamectin, fenproxymate, Tondexir&amp;reg</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, Sirinol&amp;reg</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, Palizin&amp;reg</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, oriental plane tree</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238640_778a42c4b93fec6cb2c4026e055bb0dc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
