<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stigmaeus exilis, a new fusiform species of Stigmaeus Koch (Acariformes: Stigmaeidae) from Sansa, Turkey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">238681</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v10i1.64436</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salih</FirstName>
					<LastName>Doğan</LastName>
<Affiliation>Erzincan  Binali  Yıldırım University,  Faculty  of  Arts  and  Sciences,  Erzincan,  Turkey;</Affiliation>

</Author>
<Author>
					<FirstName>Sibel</FirstName>
					<LastName>Doğan</LastName>
<Affiliation>Erzincan  Binali  Yıldırım University, Vocational School of Health Services,  Erzincan, Turkey;</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>A new species of the genus &lt;em&gt;Stigmaeus&lt;/em&gt; (Stigmaeidae), &lt;em&gt;S. exilis&lt;/em&gt;&lt;strong&gt; sp. nov.&lt;/strong&gt;, is described based on the adult females collected from soil in a dead walnut tree hollow from Sansa Gorge, Turkey. Illustrations and phase contrast microscopic images of the new species are also given here. This species can be distinguished by having thin and slender body, anterior margin of prodorsum microtuberculate, posterior margin of propodosomal shield indenting forward by striae, apodemal marking present, eyes and postocular bodies absent, median zonal shield entire, suranal shield entire and bearing three pairs of setae, and femur II with four setae.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Description</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Raphignathoidea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sansa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stigmaeus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_238681_d5c91b72a8d99eacf7905e85a0e5522b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
