<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Iranian Hyalomma(Acari: Ixodidae) with molecular evidencesto understand taxonomic statusof species complexes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>291</FirstPage>
			<LastPage>308</LastPage>
			<ELocationID EIdType="pii">239324</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.49892</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asadollah</FirstName>
					<LastName>Hosseini Chegeni</LastName>
<Affiliation>Department of Plant Protection,Pol-e Dokhtar Higher Education Center, Lorestan University, Pol-e Dokhtar, Iran; E-mail: hosseinichegeni@gmail.com</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Zakkyeh</FirstName>
					<LastName>Telmadarraiy</LastName>
<Affiliation>Department  of  Medical  Entomology  and  Vector  Control,  School  of  Public  Health,  Tehran  University  of  Medical Sciences, Tehran, Iran; E-mail:telmadarraiy@tums.ac.ir</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Abdigoudarzi</LastName>
<Affiliation>Razi Vaccine and Serum Research Institute, Department of Parasitology, Reference Laboratory of Ticks and Tick Borne Diseases, Karaj, Iran; E-mail: m.abdi@rvsri.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The identification of &lt;em&gt;Hyalomma&lt;/em&gt; is a challenging issue in the systematics of ixodid ticks. Here, we examined 960 adult males of &lt;em&gt;Hyalomma &lt;/em&gt;tick from 10 provinces of Iran using morphological and molecular methods. PCR was carried out on 60 samples to amplify an &lt;em&gt;ITS2&lt;/em&gt; fragment of nuclear and a &lt;em&gt;COI&lt;/em&gt; fragment of mitochondrial genomes. Nine species, namely &lt;em&gt;H. aegyptium&lt;/em&gt;, &lt;em&gt;H. anatolicum&lt;/em&gt;,&lt;em&gt; H. asiaticum&lt;/em&gt;, &lt;em&gt;H. scupense&lt;/em&gt;, &lt;em&gt;H. dromedarii&lt;/em&gt;, &lt;em&gt;H. excavatum&lt;/em&gt;, &lt;em&gt;H. marginatum&lt;/em&gt;, &lt;em&gt;H. rufipes&lt;/em&gt; and &lt;em&gt;H. schulzei&lt;/em&gt; were identified. The validity of &lt;em&gt;H. rufipes &lt;/em&gt;and &lt;em&gt;H. excavatum&lt;/em&gt; can be challenged. We concluded that these species should be regarded as &lt;em&gt;H. marginatum&lt;/em&gt; and &lt;em&gt;H. anatolicum&lt;/em&gt; complexes, respectively. Furthermore, the taxonomic status of the two closely related &lt;em&gt;H. anatolicum&lt;/em&gt; and &lt;em&gt;H. asiaticum&lt;/em&gt; was confirmed as distinct species.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hyalomma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phylogenetic Relationships</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taxonomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239324_ac2ad71ee84d00a5a77741c5bb81b1c8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
