<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative biology and growth rate ofthetwo predatory mites,CydnoseiusnegeviandNeoseiulus californicus(Acari: Phytoseiidae),reared on two pea cultivars</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>225</FirstPage>
			<LastPage>237</LastPage>
			<ELocationID EIdType="pii">239341</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i3.45254</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amira</FirstName>
					<LastName>Abdel-Khalek</LastName>
<Affiliation>Pest and Plant Protection Department, National Research Centre(NRC), Dokki, Cairo, Egypt;E-mails: amira_afifi777@hotmail.com, gomaa_abou64@yahoo.com, elsaidyelsayed@yahoo.com</Affiliation>
<Identifier Source="ORCID">0000-0002-6949-5983</Identifier>

</Author>
<Author>
					<FirstName>Gomaa</FirstName>
					<LastName>Abou-Elella</LastName>
<Affiliation>Pests and Plant Protection Department, National Research CPest and Plant Protection Department, National Research Centre(NRC), Dokki, Cairo, Egypt;E-mails: amira_afifi777@hotmail.com, gomaa_abou64@yahoo.com, elsaidyelsayed@yahoo.comentre (NRC), Cairo, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Elsayed</FirstName>
					<LastName>El-Saiedy</LastName>
<Affiliation>Pest and Plant Protection Department, National Research Centre(NRC), Dokki, Cairo, Egypt;E-mails: amira_afifi777@hotmail.com, gomaa_abou64@yahoo.com, elsaidyelsayed@yahoo.com</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Laboratory experiments were conducted to investigate the influence of two pea cultivars, regular and sweet as substrates on biological aspects and life table analysis of two phytoseiid species, &lt;em&gt;Cydnoseius negevi&lt;/em&gt; (Swirski &amp; Amitai) and &lt;em&gt;Neoseiulus californicus&lt;/em&gt; (McGregor) fed on nymphs of &lt;em&gt;Tetranychus urticae&lt;/em&gt; Koch under laboratory conditions of 27 ± 1 ℃, 70–80 % RH and 16L:8D h photoperiod. The development was faster and reproduction of &lt;em&gt;N. californicus&lt;/em&gt; was higher compared with &lt;em&gt;C. negevi&lt;/em&gt;. The predatory mite &lt;em&gt;N. californicus&lt;/em&gt; showed the highest fecundity when reared on sweet pea cultivar, while &lt;em&gt;C. negevi&lt;/em&gt; exhibited the lowest fecundity when reared on regular pea cultivar. Rearing &lt;em&gt;C. negevi&lt;/em&gt; on the two pea cultivars led to the greatest female longevity than that of&lt;em&gt; N. californicus&lt;/em&gt;. Feeding capacity of females during oviposition period was the highest for &lt;em&gt;N. californicus&lt;/em&gt; on sweet pea, but it was the lowest for &lt;em&gt;C. negevi&lt;/em&gt; on regular pea cultivar. Life table analysis showed that the shortest mean generation time (&lt;em&gt;T&lt;/em&gt;) for &lt;em&gt;N&lt;/em&gt;. &lt;em&gt;californicus&lt;/em&gt; (13.01 days) compared with &lt;em&gt;C. negevi &lt;/em&gt;(14.65 days)&lt;em&gt; &lt;/em&gt;on sweet pea cultivar. Also, the intrinsic rate of increase (&lt;em&gt;r&lt;sub&gt;m&lt;/sub&gt;&lt;/em&gt;) of &lt;em&gt;N. californicus&lt;/em&gt; was 0.29 female/female/day, but the &lt;em&gt;r&lt;sub&gt;m&lt;/sub&gt;&lt;/em&gt; value was 0.24 female/female/day for &lt;em&gt;C. negevi&lt;/em&gt; on sweet pea substrate. Therefore, it can be concluded that the two predatory mites,&lt;em&gt; C. negevi&lt;/em&gt; and&lt;em&gt; N. californicus&lt;/em&gt;, are efficient biological control agents against &lt;em&gt;T. urticae&lt;/em&gt; on the two pea cultivars.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intrinsic rate of increase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Longevity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phytoseiid mites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetranychus urticae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239341_de121746f8406b09be0db9c501d2d7cc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
