<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A population growth model of Tetranychus urticaeKoch (Acari: Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>201</LastPage>
			<ELocationID EIdType="pii">240896</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v7i2.36245</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Farazmand</LastName>
<Affiliation>Department of AgriculturalZoology, Iranian Research Institute of Plant Protection, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran; E-mail: afarazmand@iripp.ir</Affiliation>

</Author>
<Author>
					<FirstName>Masood</FirstName>
					<LastName>Amir-Maafi</LastName>
<Affiliation>Department  of  Sunn  Pest, Iranian  Research  Institute  of  Plant  Protection,  Agricultural  Research  Education and Extension Organization (AREEO), Tehran, Iran; E-mail: mamirmaafi@gmail.com</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Two-spotted spider mite, &lt;em&gt;Tetranychus urticae&lt;/em&gt; Koch is a serious pest of different crops over the world. Different strategies are used to regulate the population of this mite. To this end, as a first step, a population growth model has been developed for describing the dynamics of &lt;em&gt;T. urticae&lt;/em&gt; population growth. In this regard, the population abundance of &lt;em&gt;T. urticae&lt;/em&gt; was estimated weekly from 29 June to 29 September 2016 at two bean fields, each field was planted with Goli and Akhtar cultivars, separately. During each sampling period in each field, 30 plants were randomly chosen and a leaf was selected as a sample unit from the middle of a plant, then a simple population growth model was constructed for &lt;em&gt;T. urticae&lt;/em&gt; on two bean cultivars. The result showed that &lt;em&gt;T. urticae&lt;/em&gt; had a distinct seasonal pattern of abundance but differed between two cultivars. A logistic growth model was developed based on relationship between the cumulative density of &lt;em&gt;T. urticae&lt;/em&gt; and time (day) and demonstrated high prediction capability for &lt;em&gt;T. urticae&lt;/em&gt; population on Goli (R&lt;sup&gt;2 &lt;/sup&gt;= 0.99) and Akhtar (R&lt;sup&gt;2 &lt;/sup&gt;= 0.99) cultivars. According to the logistic equation, carrying capacity was recorded 463.9 ± 9.73 (mite/leaf) and 59.67 ± 8.72 (mite/leaf) on Goli and Akhtar cultivars, respectively. Furthermore, it has been shown that the logistic growth model can be used to make population predictions. The model parameters estimated for two different cultivars, providing a new mathematical tool for ecologists to predict two-spotted spider mite outbreaks, and ultimately to develop effective two-spotted spider mite control strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bean cultivars</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carrying Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">logistic equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Population dynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">two-spotted spider mite</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_240896_828a3d12818610d43d285adf75e895c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
