<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sublethal effects of Artemisia annuaL. and Rosmarinus officinalisL. essential oils on life table parameters of Tetranychusurticae(Acari:Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">241163</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v6i1.23974</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Esmaeily</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture and Natural Resources, University of Tehran, Karaj, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bandani</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture and Natural Resources, University of Tehran, Karaj, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Idin</FirstName>
					<LastName>Zibaee</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture and Natural Resources, University of Tehran, Karaj, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Sharifian</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture and Natural Resources, University of Tehran, Karaj, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Shahnaz</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture and Natural Resources, University of Tehran, Karaj, Iran;</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The two-spotted spider mite, &lt;em&gt;Tetranychus urticae&lt;/em&gt; Koch (Acari: Tetranychidae) is one of the most important agricultural pests of the world. It causes direct and indirect damage on plants which decreases in photosynthesis and crop yield. The effect of sublethal concentrations of &lt;em&gt;Artemisia annua&lt;/em&gt; L. (Asteraceae) and &lt;em&gt;Rosmarinus officinalis&lt;/em&gt; L. (Lamiaceae) essential oils were assessed on development and reproduction para-meters of two-spotted spider mite &lt;em&gt;T. urticae&lt;/em&gt;. Lethal and sublethal concentrations were estimated by fumigant bioassay of essential oils on the adults of &lt;em&gt;T. urticae&lt;/em&gt;. The raw life history data of all individuals were analyzed according to the age-stage, two-sex life table theory. LC&lt;sub&gt;30&lt;/sub&gt; and LC&lt;sub&gt;50&lt;/sub&gt; of &lt;em&gt;A. annua&lt;/em&gt; (2.908 and 4.14 µl/80 ml air) and &lt;em&gt;R. officinalis&lt;/em&gt; (1.339 and 2.006 µl/80 ml air) showed that rosemary essential oil has higher fumigant toxicity against &lt;em&gt;T. urticae&lt;/em&gt;. Sublethal concentration of the two plant oils led to significant decrease in fecundity, generation time and adult longevity compare to the control. In addition, plant oils decreased the net reproductive rate (R&lt;sub&gt;0&lt;/sub&gt;), intrinsic rate of increase (r), finite rate of increase (λ), and significantly increased doubling time (DT) of &lt;em&gt;T. urticae&lt;/em&gt; in compare with control. Obtained results indicated that, sublethal concentra-tions of &lt;em&gt;A. annua&lt;/em&gt; and &lt;em&gt;R. officinalis&lt;/em&gt; oils could influence on biological indices of &lt;em&gt;T. urticae&lt;/em&gt;. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">asteraceae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lamiaceae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population growth indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sublethal dose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">two-sex life table</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">two-spotted spider mite</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_241163_c018f32764832b45bebc18a35d711c8b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
