<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Predationpreference of Neoseiulus californicus and Typhlodromus bagdasarjani on heterospecific phytoseiid and Scolothrips longicornis in presence and absence of Tetranychus urticae</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>181</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">241654</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v2i1.9952</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Farazmand</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, P. O. Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Yaghoub</FirstName>
					<LastName>Fathipour</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, P. O. Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Karim</FirstName>
					<LastName>Kamali</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, P. O. Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Predation preference of &lt;em&gt;Neoseiulus californicus&lt;/em&gt; (McGregor) and &lt;em&gt;Typhlodromus bagdasarjani&lt;/em&gt; Wainstein &amp; Arutunjan on &lt;em&gt;Scolothrips longicornis&lt;/em&gt; Priesner and heterospecific phytoseiid was determined on cucumber leaf discs in presence and absence of &lt;em&gt;Tetranychus urticae &lt;/em&gt;Koch&lt;em&gt;.&lt;/em&gt; The experiments were conducted under laboratory conditions at 25˚C, 65% RH and a photoperiod of 16h light: 8h dark. The first and second instar of the thrips and larval stages of the phytoseiids were selected as intraguild preys. In the first experiment, the first or second instar larvae of the thrips and heterospecific larval phytoseiid (regarded as predator species) were offered to an adult female of phytoseiid. The females of &lt;em&gt;N. californicus&lt;/em&gt; and &lt;em&gt;T. bagdasarjani&lt;/em&gt; significantly preferred to prey upon the first instar larvae of the thrips (1.82 and 1.41 larvae per day, respectively) compared with phytoseiids (0.78 and 0.53 larva per day, respectively). Consumption of the two mentioned phytoseiid species on second instar larvae of the thrips (0.96 and 0.60 larva per day, respectively) and the phytoseiid (0.91 and 0.62 larva per day, respectively) were not significantly different. The females of both phytoseiid species were able to oviposit continuously when fed on the thrips and phytoseiid preys. In the second experiment, when &lt;em&gt;T. urticae&lt;/em&gt;, the phytoseiid and thrips were offered simultaneously, both phytoseiid species could prey upon all three species but &lt;em&gt;T. urticae&lt;/em&gt; was significantly consumed more (5.52 &lt;em&gt;T. urticae&lt;/em&gt; per day by &lt;em&gt;N. californicus&lt;/em&gt; and 4.46 &lt;em&gt;T.urticae&lt;/em&gt; per day by &lt;em&gt;T. bagdsarjani&lt;/em&gt;). Since these two predators belong to the type III phytoseiids, it seems that both species were able to survive in absence of &lt;em&gt;T. urticae&lt;/em&gt; and tend to prey more on first instar larvae of the thrips compared with the heterospecific  phytoseiid.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Neoseiulus californicus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Typhlodromus bagdasarjani</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scolothrips longicornis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">predation preference</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heterospecific phytoseiid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_241654_619732d44710ab9be6f74e5ed908d362.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
