<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Life history and population growth parameters of the astigmatid mite Histiostoma feroniarum (Acari: Histiostomatidae) feeding on Fusarium graminearum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">241671</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v1i2.9935</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Forough</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Department  of  Entomology,  Faculty  of  Agriculture,  Tarbiat  Modares  University, P.O.Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Yaghoub</FirstName>
					<LastName>Fathipour</LastName>
<Affiliation>Department  of  Entomology,  Faculty  of  Agriculture,  Tarbiat  Modares  University, P.O.Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
<Author>
					<FirstName>Karim</FirstName>
					<LastName>Kamali</LastName>
<Affiliation>Department  of  Entomology,  Faculty  of  Agriculture,  Tarbiat  Modares  University, P.O.Box 14115-336, Tehran, Iran;</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>In this study, the life history and demographic parameters of &lt;em&gt;Histiostoma feroniarum&lt;/em&gt; (Defour) on &lt;em&gt;Fusarium graminearum &lt;/em&gt;Clade were studied under laboratory condition. The incubation, larval and nymphal periods and longevity of adults were observed to be 1.6, 2.56, 3.09 and 10.48 days, respectively. The sex ratio was 0.65. Pre-oviposition, oviposition and post-oviposition periods lasted 1.8, 8.27 and 0.66 days, respectively. The gross reproductive rate (&lt;em&gt;GRR&lt;/em&gt;), net reproductive rate (&lt;em&gt;R&lt;sub&gt;0&lt;/sub&gt;&lt;/em&gt;), intrinsic rate of increase (&lt;em&gt;r&lt;sub&gt;m&lt;/sub&gt;&lt;/em&gt;), finite rate of increase (λ), mean generation time (&lt;em&gt;T&lt;/em&gt;) and doubling time (&lt;em&gt;DT&lt;/em&gt;) were calculated to be 110.56 females/female, 23.54 females/ female, 0.195 day&lt;sup&gt;-1&lt;/sup&gt;, 1.215 day&lt;sup&gt;-1&lt;/sup&gt;, 16.23 days and 3.55 days, respectively. The results of this study reveal high potential of &lt;em&gt;H. feroniarum &lt;/em&gt;as a major pest of laboratory cultures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Histiostoma feroniarum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fusarium graminearum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life table</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reproduction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_241671_c4a7b961eb431e1eba8807b35a3e4432.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
