<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>15</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sublethal effects of fenpropathrin on the oxalis spider mite, Tetranychina harti (Ewing) (Acari: Tetranychidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>150302</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">150302</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.150302</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Li-Hong</FirstName>
					<LastName>Yang</LastName>
<Affiliation>School of Life Sciences, Mianyang Teachers&amp;#039; College, Mianyang, Sichuan 621000, P. R. China</Affiliation>
<Identifier Source="ORCID">0009-0002-4159-5808</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The sublethal effects of fenpropathrin on the oxalis spider mite, Tetranychina harti (Tetranychidae) were investigated. The results showed that, relative to the control group, sublethal doses of fenpropathrin significantly shortened the developmental duration of immature offspring in the LC15 group (P &lt; 0.05) but significantly prolonged it in the LC30 group (P &lt; 0.05). Furthermore, these sublethal exposures shortened the pre-oviposition period while prolonging the oviposition period of F1 female adult mites. Notably, a significant reduction in mean fecundity per female was observed only in the LC15 group compared to the control (P &lt; 0.05). The cumulative survival rate curves and age-specific fecundity curves indicated that sublethal concentrations (LC15 and LC30) of fenpropathrin did not exert a clearly adverse effect on the survival or fecundity of Tetranychina harti. Both treatment groups exhibited higher net reproductive rates (R0) than the control. Similarly, the intrinsic rates of increase (rₘ) in the LC15 and LC30 groups exceeded that of the control, and the finite rates of increase (λ) in both treatment groups were also higher. In addition, the population doubling time (DT) was shorter in the treatment groups than in the control. These findings suggest that sublethal exposure to fenpropathrin may compromise its efficacy in controlling this mite population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">fecundity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life-table parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petrobia harti</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pyrethroids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">survival</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_242970_947b93853b345c30cec3d68a333109b1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
