<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Iranian Hyalomma(Acari: Ixodidae) with molecular evidencesto understand taxonomic statusof species complexes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>291</FirstPage>
			<LastPage>308</LastPage>
			<ELocationID EIdType="pii">239324</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.49892</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asadollah</FirstName>
					<LastName>Hosseini Chegeni</LastName>
<Affiliation>Department of Plant Protection,Pol-e Dokhtar Higher Education Center, Lorestan University, Pol-e Dokhtar, Iran; E-mail: hosseinichegeni@gmail.com</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Zakkyeh</FirstName>
					<LastName>Telmadarraiy</LastName>
<Affiliation>Department  of  Medical  Entomology  and  Vector  Control,  School  of  Public  Health,  Tehran  University  of  Medical Sciences, Tehran, Iran; E-mail:telmadarraiy@tums.ac.ir</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Abdigoudarzi</LastName>
<Affiliation>Razi Vaccine and Serum Research Institute, Department of Parasitology, Reference Laboratory of Ticks and Tick Borne Diseases, Karaj, Iran; E-mail: m.abdi@rvsri.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The identification of &lt;em&gt;Hyalomma&lt;/em&gt; is a challenging issue in the systematics of ixodid ticks. Here, we examined 960 adult males of &lt;em&gt;Hyalomma &lt;/em&gt;tick from 10 provinces of Iran using morphological and molecular methods. PCR was carried out on 60 samples to amplify an &lt;em&gt;ITS2&lt;/em&gt; fragment of nuclear and a &lt;em&gt;COI&lt;/em&gt; fragment of mitochondrial genomes. Nine species, namely &lt;em&gt;H. aegyptium&lt;/em&gt;, &lt;em&gt;H. anatolicum&lt;/em&gt;,&lt;em&gt; H. asiaticum&lt;/em&gt;, &lt;em&gt;H. scupense&lt;/em&gt;, &lt;em&gt;H. dromedarii&lt;/em&gt;, &lt;em&gt;H. excavatum&lt;/em&gt;, &lt;em&gt;H. marginatum&lt;/em&gt;, &lt;em&gt;H. rufipes&lt;/em&gt; and &lt;em&gt;H. schulzei&lt;/em&gt; were identified. The validity of &lt;em&gt;H. rufipes &lt;/em&gt;and &lt;em&gt;H. excavatum&lt;/em&gt; can be challenged. We concluded that these species should be regarded as &lt;em&gt;H. marginatum&lt;/em&gt; and &lt;em&gt;H. anatolicum&lt;/em&gt; complexes, respectively. Furthermore, the taxonomic status of the two closely related &lt;em&gt;H. anatolicum&lt;/em&gt; and &lt;em&gt;H. asiaticum&lt;/em&gt; was confirmed as distinct species.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hyalomma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phylogenetic Relationships</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taxonomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239324_ac2ad71ee84d00a5a77741c5bb81b1c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A contribution to the knowledge of oribatidand mesostigmaticmites (Acari) with new records in Georgia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>309</FirstPage>
			<LastPage>325</LastPage>
			<ELocationID EIdType="pii">239326</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.51419</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maka</FirstName>
					<LastName>Murvanidze</LastName>
<Affiliation>Institute of Entomology,Agricultural University of Georgia. 240, D.  Aghmashenebely Alley 0131,Tbilisi, Georgia;E-mail: m.murvanidze@agruni.edu.ge,ntodr2013@agruni.edu.ge</Affiliation>

</Author>
<Author>
					<FirstName>Levan</FirstName>
					<LastName>Mumladze</LastName>
<Affiliation>Institute  of  Ecology  of  Ilia  State  University,Cholokashviliave  3/5,  0165,  Tbilisi,  Georgia;E-mail: lmumladze@gmail.com</Affiliation>

</Author>
<Author>
					<FirstName>Nino</FirstName>
					<LastName>Todria</LastName>
<Affiliation>Institute of Entomology,Agricultural University of Georgia. 240, D.  Aghmashenebely Alley 0131,Tbilisi, Georgia;E-mail: m.murvanidze@agruni.edu.ge,ntodr2013@agruni.edu.ge</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>We provide new records of five oribatid and 10 mesostigmatic mite species for Georgia. As a result, the number of oribatid mites registered for Georgia increased to 548 and the preliminary number of Mesostigmata species to 136. For each record, diagnostic characters, coordinate data, habitat and information about regional and world distribution are provided. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biodiversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caucasus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gamasina</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cryptostigmata</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239326_05f21f2612d850e0276a2bb7f6dbaed1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First report of subfamily Africasiinae (Hydrachnidia:Athienemanniidae) from Western Palearcticbased on the description of a new species</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>327</FirstPage>
			<LastPage>331</LastPage>
			<ELocationID EIdType="pii">239327</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.51528</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Isa</FirstName>
					<LastName>Etemadi</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture,Shahid Bahonar University of Kerman, Kerman, Iran;E-mail:isa.etemadi@yahoo.com, m.asadi@uk.ac.ir</Affiliation>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Asadi</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture,Shahid Bahonar University of Kerman, Kerman, Iran;E-mail:isa.etemadi@yahoo.com, m.asadi@uk.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>A new species of the genus &lt;em&gt;Africasia &lt;/em&gt;(Hydrachnidia: Athienemanniidae), &lt;em&gt;A. iranica &lt;/em&gt;&lt;strong&gt;sp. nov.,&lt;/strong&gt; is described and illustrated based on females and males collected from&lt;em&gt; &lt;/em&gt;a spring in Khuzestan province in Iran. This is the first report of the family Athienemanniidae from Iran.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acari</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Africasia iranica sp. nov</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New report</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trombidiformes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">water mites</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239327_d57c8474bb827514191073db51a7be55.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First record of larva of the water mite Hydrachna skorikowi Piersig(Acari, Hydrachnidia, Hydrachnidae)from Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>333</FirstPage>
			<LastPage>341</LastPage>
			<ELocationID EIdType="pii">239328</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.55321</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jalil</FirstName>
					<LastName>Hajizadeh</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural Sciences, University of Guilan, Rasht, Iran; E-mails:jhajizadeh @yahoo.com, r_hosseini@yahoo.com</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural Sciences, University of Guilan, Rasht, Iran; E-mails:jhajizadeh @yahoo.com, r_hosseini@yahoo.com</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Larvae of water mite &lt;em&gt;Hydrachna skorikowi&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;Piersig, 1900 (Acari, Hydrachnidae) were collected on water boatmen species &lt;em&gt;Corixa punctata&lt;/em&gt; (Illiger, 1807) and &lt;em&gt;Sigara&lt;/em&gt; sp. (Corixidae) from, Guilan provine, Iran captured by light trap. The redescription of the larva was made based on specimens collected from Guilan province, northern Iran. This is the first record of the larva of &lt;em&gt;H. skorikowi&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;from Iran.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Corixa punctata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parasite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Redescription</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sigara sp</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">water boatmen</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239328_7bf2c748cb5cd0535241dab38f5273b2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Heterostigmatic mites (Acari: Trombidiformes: Prostigmata) associated with Coleoptera and Hymenoptera in Mazandaran province, northern Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>343</FirstPage>
			<LastPage>352</LastPage>
			<ELocationID EIdType="pii">239329</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.56685</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Hajiqanbar</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, 14115-336, Tehran, Iran: E-mails: hajiqanbar@modares.ac.ir,elham.arjomandi@modares.ac.ir</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Arjomandi</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, 14115-336, Tehran, Iran: E-mails: hajiqanbar@modares.ac.ir,elham.arjomandi@modares.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>In a study on insect-associated heterostigmatic mites (Acari: Trombidiformes: Prostigmata) carried out in Mazandaran province, northern Iran, during spring and summer 2016–2017, a total of 13 species from 11 genera of six families were identified. Among them, three species &lt;em&gt;Imparipes&lt;/em&gt; &lt;em&gt;sevastianovi&lt;/em&gt; Khaustov, 2008, &lt;em&gt;Scutacarus&lt;/em&gt; &lt;em&gt;hystrichocentrus&lt;/em&gt; Sevastianov, 1983 (Scutacaridae), and &lt;em&gt;Petalomium kurosai&lt;/em&gt; Khaustov, 2014 (Neopygmephoridae) are new records for mite fauna of Iran. The &lt;em&gt;S&lt;/em&gt;. &lt;em&gt;hystrichocentrus&lt;/em&gt; is also new for Asian mite fauna. Eight new host records are documented and the distributions of the mites are revised. Beetles of the family Cerambycidae are recorded as host of the mite families Microdispidae and Scutacaridae for the first time.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bee</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">beetle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new host record</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239329_494b146a8358844874c67ef1de59fed6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Firstrecord of Leitneria pugio (Karg) (Acari: Halolaelapidae)fromTurkey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>353</FirstPage>
			<LastPage>356</LastPage>
			<ELocationID EIdType="pii">239332</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.48371</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sultan</FirstName>
					<LastName>Çobanoğlu</LastName>
<Affiliation>AnkaraUniversity,AgriculturalFaculty,PlantProtectionDepartment,06110,Ankara,Turkey;E-mails:Scobanoglu@ankara.edu.tr,coban.sultan@gmail.com</Affiliation>

</Author>
<Author>
					<FirstName>Cihan</FirstName>
					<LastName>Cılbırcıoğlu</LastName>
<Affiliation>KastamonuUniversity,TaşköprüVocationalSchoolOrganicAgricultureDepartment,Turkey;E-mail:cihancilbirci@hotmail.com</Affiliation>

</Author>
<Author>
					<FirstName>Shahrooz</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>DepartmentofBiodiversity,InstituteofScienceandHighTechnologyandEnvironmentalSciences,GraduateUniversityofAdvancedTechnology,Kerman,Iran:E-mails:shahroozkazemi@yahoo.com,sh.kazemi@kgut.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The genus and species&lt;strong&gt; &lt;/strong&gt;&lt;em&gt;Leitneria pugio&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;(Karg)&lt;strong&gt; &lt;/strong&gt;was identified in garlic growing areas in Kastamonu which is located Northeastern part of Turkey. This species and genus findings are new records for Turkey. The species were previously only recorded in Europe and Iran. &lt;em&gt;Leitneria pugio &lt;/em&gt;was collected during vegetation period from the weed plants (wild oat) with attached soil. Extraction was provided by Berlese funnel system and individuals were stored in 70% ethanol, cleared in lacto phenol solutions and mounted in Hoyer’s medium on microscopic slides. The samples&lt;em&gt; &lt;/em&gt;were collected during the surveys conducted for a project (TUBITAK─114O416) on identification of the mite species on garlic growing plantations during 2016.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Leitneria pugio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Garlic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kastamonu</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesostigmata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239332_1c14a26cd260371d2951fa15d28ce84c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Acarological Society of Iran</PublisherName>
				<JournalTitle>Persian Journal of Acarology</JournalTitle>
				<Issn>2251-8169</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Firstrecordof AntennoseiuspannonicusWillmann (Mesostigmata: Ascidae) from Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>357</FirstPage>
			<LastPage>359</LastPage>
			<ELocationID EIdType="pii">239333</ELocationID>
			
<ELocationID EIdType="doi">10.22073/pja.v8i4.53561</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Forough</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Department of Agriculture, Bojnourd Branch, Islamic Azad University, Bojnourd, Iran;E-mail: for2002b@yahoo.com</Affiliation>

</Author>
<Author>
					<FirstName>Shahrooz</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Department  of  Biodiversity,  Institute  of  Science  and  High  Technology  and  Environmental  Sciences,  Graduate University  of  Advanced  Technology,  P.O.  Box:  76315-117,  Kerman,  Iran:E-mails:  shahroozkazemi@yahoo.com,sh.kazemi@kgut.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>In this research, one female specimen of &lt;em&gt;A. &lt;/em&gt;(&lt;em&gt;A.&lt;/em&gt;) &lt;em&gt;pannonicus&lt;/em&gt; Willmann, 1951 was found from under elytra of an unknown species of &lt;em&gt;Harpalus&lt;/em&gt; Latreille (Carabidae) collected in Naharkhoran Forest, Golestan Province, northern Iran. This is the first record of this species for mite fauna of Iran.</Abstract>
<ArchiveCopySource DocType="pdf">https://www.persianacarology.org/article_239333_d6c4417d6da265581313a63d412c0d9a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
